| Commodities | 1 Month | 3 Months | 6 Months | 1 Year |
| Egg (NORTH Pack) | Rs.800 | Rs.1250 | Rs.2300 | Rs.3800 |
| Egg (EAST Pack) | Rs.800 | Rs.1250 | Rs.2300 | Rs.3800 |
| Egg (WEST Pack) | Rs.800 | Rs.1250 | Rs.2300 | Rs.3800 |
| Egg (SOUTH Pack) | Rs.800 | Rs.1250 | Rs.2300 | Rs.3800 |
| Egg (NECC NORTH Pack) | Rs.500 | Rs.800 | Rs.1250 | Rs.1550 |
| Egg (NECC EAST Pack) | Rs.500 | Rs.800 | Rs.1250 | Rs.1550 |
| Egg (NECC WEST Pack) | Rs.500 | Rs.800 | Rs.1250 | Rs.1550 |
| Egg (NECC SOUTH Pack) | Rs.500 | Rs.800 | Rs.1250 | Rs.1550 |
| Feed | Rs.500 | Rs.800 | Rs.1150 | Rs.1850 |
| Hen | Rs.350 | Rs.550 | Rs.650 | Rs.800 |
| Broiler MAX 2 SMS | Rs.450 | Rs.750 | Rs.850 | Rs.1050 |
| Broiler MAX 4 SMS | Rs.500 | Rs.850 | Rs.1300 | Rs.1850 |
| Broiler MAX 6 SMS | Rs.800 | Rs.1250 | Rs.1850 | Rs.2800 |
| Broiler ALL SMS | Rs.800 | Rs.1250 | Rs.2300 | Rs.3800 |
ACCOUNT DETAILS:
NARV CONSULTANTS PVT LTD. ICICI BANK SECTOR-20, PANCHKULA BRANCH A/C NO:- 093505000496 IFSC: ICIC0000935